Great Base has become a recognized leader in the Stone Machinery industry with its high-quality product and excellent service. The reason why products are loved by the market is the emphasis on high-tech research and development. In aspect of the product design, our design team always pays close attention to the customers' taste and industry trends. Thanks to this, our Stone Dust Professional Wet Cleaning Equipment (stainless steel type) can fully attract people's attention with its unique appearance. Moreover, it is excellent performance, making it worth the investment.
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction works | Condition: | New |
Type: | cleaning equipment | Use: | for the dust of stone, metal |
Production Capacity: | High Speed | Place of Origin: | Fujian, China |
Brand Name: | Great Base | Voltage: | 380V/50Hz |
Power: | 1.1kw | Dimension(L*W*H): | 3000*720*2100mm |
Weight: | 1500kg | Warranty: | 1 Year |
Key Selling Points: | Easy to Operate | After-sales Service Provided: | Online support, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas |
Certification: | CE ISO | Keyword: | dust cleaning equipment |
Function: | cleaning dust |
Welcome to Our Show
Technical Data
Name | Unit | GBUS-30 | GBUS-40 | GBUS-50 |
Fan motor | kw | 1.1 | 1.1 | 1.1 |
Fan model | / | SFG-6-4 | SFG-6-4 | SFG-6-4 |
Fan number | pcs | 3 | 4 | 5 |
Air pressure | kpa | 0.6 | 0.6 | 0.6 |
Total air volume | m³/h | 37500-40000 | 50000-60000 | 62500-75000 |
Clean effect | / | Above 90% | Above 90% | Above 90% |
Suction of equipment | m/s | 1.8-2.2 | 1.8-2.2 | 1.8-2.2 |
Noise value | db | 80-85 | 80-85 | 80-85 |
Dimension(L*W*H) | mm | 3000*720*2150 | 4000*720*2150 | 5000*720*2150 |
Any interest, please feel free to contact with me!