Great Base have accumulated many years of experience. Based on scientific strategic decision-making, driven by strong operating capabilities, and driven by technology and R&D capabilities, the products developed and manufactured have clear positioning and goals. Guided by market forces,Great Base will use a comprehensive range of measures to enhance our strength. For example, we will invest heavily in the R&D project and keep developing new products so as to lead the market trend.
Applicable Industries: | Manufacturing Plant | Showroom Location: | Egypt, United States, Russia, Thailand, Ukraine |
Condition: | New | Type: | Stone Cutting Machine |
Use: | granite and marble | Production Capacity: | High |
Place of Origin: | Fujian, China | Brand Name: | Great Base |
Voltage: | 380V/50Hz | Power: | 4/3.3kw |
Dimension(L*W*H): | 3760*1550*1510mm | Weight: | 1500kg |
Warranty: | 1 Year | Key Selling Points: | Easy to Operate |
Cutting thickness (max): | 150mm | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year | Core Components: | Motor |
After-sales Service Provided: | Engineers available to service machinery overseas | Name: | Stone edge polishing machine |
Function: | Stone Pressing | Application: | Stone Industrial |
Color: | Customer Needing | After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Egypt, Canada, United States, Viet Nam, Brazil, Saudi Arabia, Indonesia, India, Russia, Thailand, Malaysia, Australia, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan | Certification: | CE ISO |
Technical data:
Name |
Unit |
MBJ-3000 |
Dimension(L*W*H) |
mm |
3760*1550*1510 |
Processing length |
mm |
≤3000 |
Max. shaping width |
mm |
≤600 |
Material thickness |
mm |
≤150 |
Drilling diameter |
mm |
¢6-¢150 |
Automatic running speed |
m/min |
0.2-4 |
Machine head rotate angle |
° |
360° |
Grinding head rotate angle |
° |
±8 |
Back-forward stopping position |
|
Any position you like in the validity area |
Grinding head rotate speed |
rpm |
1900-3800 |