It is the utilization of technology that contributes to the high-efficiency manufacturing of the product. In the field(s) of Stone Machinery , it is highly accepted and widely used. High-end technologies are adopted to manufacture the product.When the product is manufactured and used in the field(s) of Stone Machinery, its stability and advantages can be fully played out. With years of familiarity and expertise in this work area, Great Base has evolved as an affluent manufacturer and supplier in the market, and there is a great possibility that the company will have a better development in the future.
Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works | Condition: | New |
Type: | Stone Cutting Machine | Use: | both granite and marble |
Production Capacity: | High | Place of Origin: | Fujian, China |
Brand Name: | Great Base | Voltage: | 380V/50Hz |
Power: | 11KW | Dimension(L*W*H): | 5000*2100*2100mm |
Weight: | 3000kg | Warranty: | 1 Year |
Key Selling Points: | Easy to Operate | After-sales Service Provided: | Online support, Field installation, commissioning and training, Field maintenance and repair service, Engineers available to service machinery overseas |
Certification: | SGS | Name: | manual stone edge cutting machine |
Function: | Cut Slabs |
Applications:
This machine is fit for the processing tasks, such as marble, granite, terrazzo slab edge cutting, blanking, finishing, etc.
This machine improves the structure greatly on the basis of integrating the advantages of all the concerned machine models. The vertical and horizontal independent adjustment mechanisms facilitate the processing of slabs of many specifications. The unitary machine bed and the cutting assembly rotating mechanism increase the installation and operation precision, and extend the usage scope.
Features
1) The main frame can rotate 45°
2) Gears to make drive
Technical Data
Name | Unit | GBSY-2200 | GBSY-2800 |
Max. process length | mm | 2000 | 2600 |
Max. process width | mm | 1200 | 1200 |
Saw blade diameter | mm | 400 | 500 |
Main motor power | kw | 7.5 | 11 |
Dimensions L×W×H | mm | 4000×2160×2100 | 5000×2160×2100 |
Water consumption | m³/h | 2 | 2 |
Weight | kg | 3000 | 3100 |
Our Fairs
Our SGS Certification
Our Sales Map
Our Factory