Various sizes of Multi Blade Stone Bridge Saw Granite Cutting Machine Auto Machinery are available for clients. Having carried out multiple tests, our technical staff has proved the use of technology ensures Multi Blade Stone Bridge Saw Granite Cutting Machine Auto Machinery performance can be fully played out.Customers engaged in the field(s) of Stone Machinery speak highly of our product. Compared with the traditional ones, it better meets the market demands.
Applicable Industries: | Manufacturing Plant | Showroom Location: | Egypt, United States, Russia |
Condition: | New | Type: | Stone Cutting Machine |
Use: | Granite | Production Capacity: | High Speed |
Place of Origin: | Fujian, China | Brand Name: | Great Base |
Voltage: | 380V/50Hz | Power: | 55kw |
Dimension(L*W*H): | 8700*4000*6600mm | Weight: | 16000 kg |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Cutting thickness (max): | 1100mm | Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided | Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year | Core Components: | Motor, Gearbox, PLC |
After-sales Service Provided: | Engineers available to service machinery overseas, Online support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support | Name: | Stone Bridge Cutting Machine |
Function: | processing granite | Color: | Customer Needing |
Usage: | Natural Stone Block Cutting | Control system: | PLC |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location: | Egypt, United States, Saudi Arabia, Russia, South Africa |
Certification: | CE ISO9001 |
Technical Data:
Name |
Unit |
GBQQJ-3000A |
GBQQH-3000B |
GBQQJ-3500 |
Blade diameter |
mm |
Total 6pcs, Max. ¢3000 |
Total 6pcs, Max. ¢3000 |
Total 6pcs, Max.¢3500 |
Max. cutting size |
mm |
2700*2300*1300 |
3500*2300*1300 |
3000*2300*1500 |
Main motor power |
kw |
55 |
55 |
55 |
Girder length |
mm |
7500 |
8700 |
8700 |
Water consumption |
m3/h |
12 |
12 |
15 |
Weight |
kg |
13000 |
13500 |
14000 |